|
|
Waterdown Village Squares St. James United Church 306 Parkside Dr. Waterdown, ON L0R 2H0 |
Updated January 08, 2012
Dancing
Mondays - Plus from 8:00 -10 pm.
Tuesdays - A1 from 8:00 - 10:00 pm
Thursdays - Basic from 7:00 - 7:30 pm
Thursdays - Alternating Basic & MS tips from 8:00 - 10:00 pm.
| 2011 - 2012 | Plus (Mondays) | A - 1 (Tuesdays) | Class/Mainstream (Thursdays) | |||||||||||||||||||||||||||||||||
| September | 12 | 19 | 26 | 13 | 20 | 27 | 08 | 15 | 22 | 29 | + | = Plus & A1 | ||||||||||||||||||||||||
| October | 03 | 11 | *+ | 17 | 24 | 31 | 04 | 11 | + | 18 | 25 | 06 | 13 | 20 | 27 | * | = Date Change | |||||||||||||||||||
| November | 07 | 14 | 21 | 28 | 01 | 08 | 15 | 22 | 29 | 03 | 10 | 17 | 24 | ^ | = All Levels | |||||||||||||||||||||
| December | 05 | 12 | ^ | 06 | 12 | ^* | 01 | 08 | 12 | ^* | ||||||||||||||||||||||||||
| January | 03 | *+ | 16 | 23 | 30 | 03 | + | 17 | 24 | 31 | 05 | 12 | 19 | 26 | ||||||||||||||||||||||
| February | 06 | 13 | 20 | 27 | 07 | 14 | 21 | 28 | 02 | 09 | 16 | 23 | ||||||||||||||||||||||||
| March | 05 | 12 | 19 | 26 | 06 | 13 | 20 | 27 | 01 | 08 | 15 | 22 | 29 | |||||||||||||||||||||||
| April | 02 | 09 | 16 | 23 | 24 | ^ | 03 | 10 | 17 | 24 | ^ | 05 | 12 | 19 | ^ | 24 | *+ | |||||||||||||||||||
NOTE: No Dancing Jan 9-10, 2012
| Special Events for the 2011 - 2012 Dance Season | |||||||||||||||||||||||||||||||||||
| September 8, 15, 22, 29 | "Bring a Friend Square Dancing" | January 21 | "Snow Bunny Dance" (Class & Mainstream) | ||||||||||||||||||||||||||||||||
| November 5 | Joint Waterdown/T & D Dance | February 25 | "Beef a la King" (Plus & A1) | ||||||||||||||||||||||||||||||||
| December 12 | Christmas Pot Luck - All Levels | March 24 | "A1 - 2 Dance" | ||||||||||||||||||||||||||||||||
| December 31 | New Years Eve - Mainstream thru A1 | April 19 | Graduation (All Levels Welcome) | ||||||||||||||||||||||||||||||||
| April 24 | Hoedown & Annual General Meeting | ||||||||||||||||||||||||||||||||||
| May 4, 5, & 6 | T & D Annual Convention | ||||||||||||||||||||||||||||||||||
| Special Weeks: | |||||||||||||||||||||||||||||||||||
| Callers: | Jim Lee | October 24, 25 & 27 | Hallowe'en (orange & black) | February 13, 14, & 16 | Valentines Day | ||||||||||||||||||||||||||||||
| Bill Everett | November 21, 22 & 24 | Fruit, Cheese & Crackers | (red & white) | ||||||||||||||||||||||||||||||||
| January 23, 24 & 26 | Pie Nights | March 12, 13 & 15 | St. Patrick Nights | ||||||||||||||||||||||||||||||||
| (Green & white) | |||||||||||||||||||||||||||||||||||
Club Contact & Caller
P.O. Box 53, St. George, ON
N0E 1N0
(519) 448-3842